Fixed-bed Glass Column

HT series chromatographic columns have a unique flared cylinder design for more even fluid distribution. The column uses the unique nozzle instead of the sieve plate, which is especially suitable for solid sample loading and dry sample mixing. It effectively prevents the destruction of the column bed caused by the high mobile phase line velocity. HT chromatographic column has a large volume of sample loading. It can be pumped to eliminate the blocking of the inlet valve interface caused by a high concentration of samples.

HT series chromatography column is suitable for reverse phase, ion exchange, gel permeation, and affinity chromatography. Compared with ordinary open glass columns, the purification time is shortened 2-10 times with higher purification efficiency and less solvent usage. The column tube is convenient to disassemble and wash, saving the researchers precious time.

Column Selection

No. Inner diameter (mm) Length (mm) Max.

Pressure

 (bar)
Silica Resin (40-60um) (g) Sampling (g) Flow Rate (mL/min)
HT10/110 10 110 40 Protective column, on-column injector.
HT-15/310 15 310 40 45 0.45-4.5 5-20
HT-15/460 15 460 40 70 0.7-7.00 5-20
HT-15/920 15 920 40 140 1.4-14.00 5-20
HT26/100 26 100 40 Protective column, on-column injector.
HT-26/310 26 310 40 130 1.30-13.00 20-70
HT-26/460 26 460 40 200 2.00-20.00 20-70
HT-26/920 26 920 40 400 4.00-40.00 20-70
HT-36/310 36 310 30 240 2.40-24.00 45-135
HT-36/460 36 460 30 350 3.50-35.00 45-135
HT-36/920 36 920 30 700 7.00-70.00 45-135
HT-49/100 49 100 20 Protective column, on-column injector.
HT-49/310 49 310 20 450 4.50-45.00 80-200
HT-49/460 49 460 20 650 6.50-65.00 80-200
HT-49/920 49 920 20 1300 13.00-130.00 80-200
HT-70/310 70 310 10 880 8.80-88.00 170-250
HT-70/460 70 460 10 1300 13.00-130.00 170-250
HT-70/920 70 920 10 2600 26.00-260.00 170-250
HT-100/310 100 310 10 1900 19.00-190.00 200-250
HT-100/460 100 460 10 2750 27.50-275.00 170-250
HT-100/920 100 920 10 5500 55.00-550.00 200-250
HT-150/300 150 300 5 3180 36.50-365.00 500-800
HT-150/600 150 600 5 6360 55.00-550.00 500-800
HT-150/900 150 900 5 9540 110.00-1100.00 500-800

Product

Fixed-bed Column

Product Details

Biovanix fix-bed glass chromatography column Biovanix fix-bed glass chromatography column Biovanix fix-bed glass chromatography column

Didn’t find the product you need? Please contact us.

Contact
Scroll to Top

Get A Quick Quotation

Please enable JavaScript in your browser to complete this form.