Glass Chromatography Column

BV glass chromatography columns are designed for the standard liquid chromatography of macromolecules. The design is based on high reproducibility and precision results. The columns are compatible with aqueous solution and organic solvent in liquid chromatography. The column head is applied with a chromatography column which includes a head and a bottom. A larger scale of column bed height can be obtained if the bottom part is replaced with another column head.

Advantages

  • Pressure-resistant borosilicate glass, visualization and stability
  • Supporting foot, adjustable level, convenient for users to use
  • Reasonable price, high cost performance
  • Reproducibility, excellent column efficiency and reliable results
  • Zero dead volume structural connections

 

Product

Single-layer Glass Column

double-layer-glass-column

Double-layer Glass Column

fixed-column

Fix-bed Glass Column

injection-loop

Injection Loop

oligo-systhesis

Oligo Synthesis Column

low-pressure-glass-column

Low-pressure Chromatography Column

Column Selection

Single-layer Glass Column

No. Internal Diameter (mm) Length (mm) One-side Adjustable Type Double-side Adjustable Type Pressure (bar)
Volume (mL) Bed Height (cm) Volume (mL) Bed Height (cm)
YS16/200 16 200 4-30 2-14.5 0-30 0-14.5 7
YS16/400 16 400 46-72 22-34.5 17-72 8.5-34.5 7
YS16/1000 16 1000 173-199 82-94.5 144-199 68.5-94.5 7
YS26/200 26 200 10-73 2-14.5 0-73 0-14.5 7
YS26/400 26 400 111-174 22-34.5 43-174 8.5-34.5 7
YS26/1000 26 1000 415-479 82-94.5 347-479 68.5-94.5 7

Double-layer Glass Column

No. Internal Diameter (mm) Length (mm) One-side Adjustable Type Double-side Adjustable Type
Volume (mL) Bed Height (cm) Volume (mL) Bed Height (cm)
BSXK10/150 10 150 0-12 0-11
BSXK10/200 10 200 0-25 0-16
BSXK10/400 10 400 0-68 21-36
BSXK10/1000 10 1000 0-150 81-96
BSXK16/200 16 200 4-30 2-14.5 0-30 0-14.5
BSXK16/400 16 400 46-72 22-34.5 17-72 8.5-34.5
BSXK16/700 16 700 109-136 52-64.5 81-136 38.5-64.5
BSXK16/1000 16 1000 173-199 82-94.5 144-199 68.5-94.5
BSXK26/200 26 200 10-73 2-14.5 0-73 0-14.5
BSXK26/400 26 400 111-174 22-34.5 43-174 8.5-34.5
BSXK26/700 26 700 263-326 54-64.5 195-326 38.5-64.5
BSXK26/1000 26 1000 415-479 82-94.5 347-479 68.5-94.5
BSXK50/200 50 200 19-275 1-14 0-275 0-14
BSXK50/300 50 300 215-471 11-24 0-471 0-24
BSXK50/600 50 600 804-1060 41-54 549-1060 28-54
BSXK50/1000 50 1000 1589-1849 81-94 1334-845 68-94

Fixed-bed Glass Column

No. Inner diameter (mm) Length (mm) Max.

Pressure

 (bar)
Silica Resin (40-60um) (g) Sampling (g) Flow Rate (mL/min)
HT10/110 10 110 40 Protective column, on-column injector.
HT-15/310 15 310 40 45 0.45-4.5 5-20
HT-15/460 15 460 40 70 0.7-7.00 5-20
HT-15/920 15 920 40 140 1.4-14.00 5-20
HT26/100 26 100 40 Protective column, on-column injector.
HT-26/310 26 310 40 130 1.30-13.00 20-70
HT-26/460 26 460 40 200 2.00-20.00 20-70
HT-26/920 26 920 40 400 4.00-40.00 20-70
HT-36/310 36 310 30 240 2.40-24.00 45-135
HT-36/460 36 460 30 350 3.50-35.00 45-135
HT-36/920 36 920 30 700 7.00-70.00 45-135
HT-49/100 49 100 20 Protective column, on-column injector.
HT-49/310 49 310 20 450 4.50-45.00 80-200
HT-49/460 49 460 20 650 6.50-65.00 80-200
HT-49/920 49 920 20 1300 13.00-130.00 80-200
HT-70/310 70 310 10 880 8.80-88.00 170-250
HT-70/460 70 460 10 1300 13.00-130.00 170-250
HT-70/920 70 920 10 2600 26.00-260.00 170-250
HT-100/310 100 310 10 1900 19.00-190.00 200-250
HT-100/460 100 460 10 2750 27.50-275.00 170-250
HT-100/920 100 920 10 5500 55.00-550.00 200-250
HT-150/300 150 300 5 3180 36.50-365.00 500-800
HT-150/600 150 600 5 6360 55.00-550.00 500-800
HT-150/900 150 900 5 9540 110.00-1100.00 500-800

Injection Loop

  • 10mL
  • 50mL
  • 150mL

Oligo Synthesis Column

Product Inner Diameter Height
Oligo35 Column 35mm 150mm
Oligo50 Column 50mm 250mm
Oligo100 Column 100mm 500mm
Product Volume Inner Diameter Height
Oligo1.2 1.2ml 10mm 15mm
Oligo6.3 6.3ml 20mm 20mm
Oligo12 12ml 27mm 21mm
Oligo24 24ml 35mm 25mm
Oligo48 48ml 44mm 32mm

 

Low-pressure Glass Column

Product  Column Inner Diameter (mm)  Sectional Area (cm2 Column Height (mm)  Column Bed Height (cm)  Column Bed Volume (L)  Max. Pressure (bar)  Net Wight (Kg) 
Min Max Min Max
MPC100/500 70 38.5 500 0 35 0 1.4 8 14
MPC100/750 70 38.5 950 40 80 1.5 3.1 8 14
MPC100/500 100 78.5 500 0 35 0 2.7 8 18
MPC100/750 100 78.5 750 20 60 1.6 4.7 8 20
MPC100/950 100 78.5 950 40 80 3.1 6.3 8 21
MPC140/500 140 154 500 0 35 0 5.4 6 30
MPC140/750 140 154 750 20 60 3.1 9.2 6 33
MPC140/950 140 154 950 40 80 6.2 12.3 6 35
MPC200/500 200 314 500 0 35 0 11 6 36
MPC200/750 200 314 750 20 60 6.3 18.8 6 39
MPC200/950 200 314 950 40 80 12.6 25.1 6 42
MPC300/500 300 706.5 500 0 35 0 24.7 4 58
MPC300/750 300 706.5 750 20 60 14.1 42.4 4 63
MPC300/950 300 706.5 95 40 80 28.2 56.5 4 67
MPC450/500 450 1560 50 0 35 0 55.6 3 230

Didn’t find the product you need? Please contact us.

Contact
Scroll to Top

Get A Quick Quotation

Please enable JavaScript in your browser to complete this form.