Hardware & Components
Precision Hardware for Chromatography Excellence
Glass Chromatoography Column, Injection Loop, Oligo Synthesis Column, Gas Chromatography Column
From glass columns to flow meters — engineered for reproducibility, built for every scale. Complete hardware portfolio for lab-scale research to industrial bioprocessing.
10–350mm
2 MPa
USP Class VI
ISO 9001
Product Portfolio
Nine product categories covering every chromatography hardware need — from analytical-scale GC columns to industrial bioprocessing systems.

Single-Layer Glass Column
Borosilicate glass columns for lab-scale separation and purification applications.
6 Models

Double-Layer Glass Column
Jacketed design for temperature-controlled circulation with sensitive separations.
16 Models

Fixed-Bed Glass Column
HT Tower series for preparative and semi-preparative separation at scale.
HT Series

Low-Pressure Column
Sanitary-grade compressible columns for GMP-compliant biopharma production.
Sanitary Grade

Industrial Low-Pressure Column
Large-scale columns with control system compatibility from 50mm to 650mm diameter.e.
Sanitary Grade

حلقة الحقن
Pressurized sample loading device for large-volume, reproducible injection.
Sanitary Grade

عمود تخليق الأوليجو
Designed for oligonucleotide and peptide synthesis under harsh organic conditions.
Sanitary Grade

عمود الكروماتوغرافيا الغازية
High-performance GC columns for precise gas-phase separation and analysis.
Sanitary Grade

مقياس تدفق الكتلة الغازي
Integrated closed-loop control with high-precision thermal mass flow sensing.
Sanitary Grade
01
Glass Chromatography Columns
Precision-engineered glass columns for every scale of chromatographic separation
Single-Layer Glass Column
Designed for lab-scale separation and purification. Ideal for biopharma R&D, natural product extraction, and process development studies.
Unique head design for uniform buffer distribution across the entire column cross-section
Snap-in screen design for quick and easy replacement without special tools
O-ring seal between head and tube — simple, reliable, and leak-free operation
Easy operation and cleaning — minimal maintenance downtime between runs
لا يوجد. | داخلي Diameter (مم) | الطول (مم) | One-side Adjustable النوع | Double-side Adjustable النوع | الضغط حانة | ||
الحجم (mL) | Bed ارتفاع (cm) | الحجم (mL) | Bed ارتفاع (cm) | ||||
YS16/200 | 16 | 200 | 4-30 | 2-14.5 | 0-30 | 0-14.5 | 7 |
YS16/400 | 16 | 400 | 46-72 | 22-34.5 | 17-72 | 8.5-34.5 | 7 |
يس16/700 | 16 | 700 | 109-136 | 52-64.5 | 81-136 | 38.5-64.5 | 7 |
يس 16/1000 | 16 | 1000 | 173-199 | 82-94.5 | 144-199 | 68.5-94.5 | 7 |
YS26/200 | 26 | 200 | 10-73 | 2-14.5 | 0-73 | 0-14.5 | 7 |
يس 26/400 | 26 | 400 | 111-174 | 22-34.5 | 43-174 | 8.5-34.5 | 7 |
YS26/700 | 26 | 700 | 263-326 | 52-64.5 | 195-326 | 38.5-64.5 | 7 |
Tube: Borosilicate Glass
Head: PTFE
Thread: بيك
Seal: PTFE / EPDM
Temperature: 4–40°C
pH Range: 1–14
Double-Layer Glass Column
Jacketed design enables temperature-controlled circulation for sensitive separations. Maintains precise thermal conditions during extended runs and temperature-critical applications.
Double-layer structure for precise temperature control via external circulation
ID range: 10–50mm with bed volumes from 12 mL to 1,849 mL
Same O-ring seal & snap-in screen design as single-layer for consistency
Ideal for: protein purification, enzyme isolation, and thermally sensitive compounds
لا يوجد. | داخلي Diameter (مم) | الطول (مم) | نوع قابل للتعديل من جانب واحد | Double-side Adjustableالنوع | ||
|
|
| الحجم (mL) | Bed ارتفاع (cm) | الحجم (mL) | Bed ارتفاع (cm) |
BSXK10/100 | 10 | 100 | 4-7.5 | 0-9 | 0-7 | 0-8 |
BSXK10/150 | 10 | 150 | 7.5-12 | 9-12 | 4.7-12 | 5-13 |
BSXK16/200 | 16 | 200 | 4-30 | 2-14.5 | 0-30 | 0-14.5 |
BSXK16/400 | 16 | 400 | 46-72 | 22-34.5 | 17-72 | 8.5-34.5 |
BSXK16/700 | 16 | 700 | 109-136 | 52-64.5 | 81-136 | 38.5-64.5 |
BSXK16/1000 | 16 | 1000 | 173-199 | 82-94.5 | 144-199 | 68.5-94.5 |
BSXK26/200 | 26 | 200 | 10-73 | 2-14.5 | 0-73 | 0-14.5 |
BSXK26/400 | 26 | 400 | 111-174 | 22-34.5 | 43-174 | 8.5-34.5 |
BSXK26/700 | 26 | 700 | 263-326 | 54-64.5 | 195-326 | 38.5-64.5 |
BSXK26/1000 | 26 | 1000 | 415-479 | 82-94.5 | 347-479 | 68.5-94.5 |
BSXK5050/200 | 50 | 200 | 19-275 | 1-14 | 0-275 | 0-14 |
BSXK50/300 | 50 | 300 | 215-471 | 11-24 | 0-471 | 0-24 |
BSXK50/600 | 50 | 600 | 804-1060 | 41-54 | 549-1060 | 28-54 |
BSXK50/1000 | 50 | 1000 | 1589-1849 | 81-94 | 1334-845 | 68-94 |
Wetted Materials: Borosilicate Glass + PTFE + PEEK
Jacket: Double-layer borosilicate
Application: Temperature-sensitive separations
Fixed-Bed Glass Column
HT series tower columns engineered for preparative and semi-preparative separation. Flared body and screen-free nozzle design solves distribution issues at large sample volumes, enabling superior resolution with minimal bed disturbance.
High-precision glass tube — no bubbles or scratches, prevents microbial growth
Manual screw-adjusted head for simple, efficient and reproducible packing
Sanitary design compliant with GMP requirements for pharma manufacturing
All polymer materials meet USP <88> Class VI biocompatibility requirements
لا يوجد. | Inner diameter (mm) | الطول (mm) | ماكس.الضغط (bar) | السيليكا Resin (40-60um)(ج) | Sampling (ج) | Flow Rate (مل/دقيقة) |
HT10/110 | 10 | 110 | 40 | Protective column, on-column injector. | ||
HT-15/310 | 15 | 310 | 40 | 45 | 0.45-4.5 | 5-20 |
HT-15/460 | 15 | 460 | 40 | 70 | 0.7-7.00 | 5-20 |
HT-15/920 | 15 | 920 | 40 | 140 | 1.4-14.00 | 5-20 |
HT26/100 | 26 | 100 | 40 | Protective column, on-column injector. | ||
HT-26/310 | 26 | 310 | 40 | 130 | 1.30-13.00 | 20-70 |
HT-26/460 | 26 | 460 | 40 | 200 | 2.00-20.00 | 20-70 |
HT-26/920 | 26 | 920 | 40 | 400 | 4.00-40.00 | 20-70 |
HT-36/310 | 36 | 310 | 30 | 240 | 2.40-24.00 | 45-135 |
HT-36/460 | 36 | 460 | 30 | 350 | 3.50-35.00 | 45-135 |
HT-36/920 | 36 | 920 | 30 | 700 | 7.00-70.00 | 45-135 |
HT-49/100 | 49 | 100 | 20 | Protective column, on-column injector. | ||
HT-49/310 | 49 | 310 | 20 | 450 | 4.50-45.00 | 80-200 |
HT-49/460 | 49 | 460 | 20 | 650 | 6.50-65.00 | 80-200 |
HT-49/920 | 49 | 920 | 20 | 1300 | 13.00-130.00 | 80-200 |
HT-70/310 | 70 | 310 | 10 | 880 | 8.80-88.00 | 170-250 |
HT-70/460 | 70 | 460 | 10 | 1300 | 13.00-130.00 | 170-250 |
HT-70/920 | 70 | 920 | 10 | 2600 | 26.00-260.00 | 170-250 |
HT-100/310 | 100 | 310 | 10 | 1900 | 19.00-190.00 | 200-250 |
HT-100/460 | 100 | 460 | 10 | 2750 | 27.50-275.00 | 170-250 |
HT-100/920 | 100 | 920 | 10 | 5500 | 55.00-550.00 | 200-250 |
إتش تي-١٥٠/٣٠٠ | 150 | 300 | 5 | 3180 | 36.50-365.00 | 500-800 |
HT-150/600 | 150 | 600 | 5 | 6360 | 55.00-550.00 | 500-800 |
HT-150/900 | 150 | 900 | 5 | 9540 | 110.00-1100.00 | 500-800 |
Process Development
Biopharma Production
GMP Compliance
02
Low-Pressure Columns
From preparative tower columns to industrial-scale production systems
Low-Pressure Column
Sanitary-grade compressible glass column for GMP-compliant process development and biopharma production. Designed to meet the most stringent regulatory and quality requirements.
Ultra-large injection capacity: optimized for high-volume sample loading without breakthrough
Screen-free nozzle design: prevents bed damage and ensures uniform flow distribution
Pump-compatible feeding: avoids valve clogging with direct column inlet design
Pressure rating up to 40 bar for demanding preparative separations
المنتج | العمود Inner Diameter (mm) | Sectional Area (cm2) | العمود ارتفاع (mm) | سرير عمود ارتفاع (cm) | العمود Bed الحجم (L) | ماكس. الضغط (bar) | Net Wight كيلوجرام | ||
من | ماكس | من | ماكس | ||||||
MPC100/500 | 70 | 38.5 | 500 | 0 | 35 | 0 | 1.4 | 8 | 14 |
MPC100/750 | 70 | 38.5 | 950 | 40 | 80 | 1.5 | 3.1 | 8 | 14 |
MPC100/500 | 100 | 78.5 | 500 | 0 | 35 | 0 | 2.7 | 8 | 18 |
MPC100/750 | 100 | 78.5 | 750 | 20 | 60 | 1.6 | 4.7 | 8 | 20 |
MPC100/950 | 100 | 78.5 | 950 | 40 | 80 | 3.1 | 6.3 | 8 | 21 |
MPC140/500 | 140 | 154 | 500 | 0 | 35 | 0 | 5.4 | 6 | 30 |
MPC140/750 | 140 | 154 | 750 | 20 | 60 | 3.1 | 9.2 | 6 | 33 |
MPC140/950 | 140 | 154 | 950 | 40 | 80 | 6.2 | 12.3 | 6 | 35 |
MPC200/500 | 200 | 314 | 500 | 0 | 35 | 0 | 11 | 6 | 36 |
MPC200/750 | 200 | 314 | 750 | 20 | 60 | 6.3 | 18.8 | 6 | 39 |
MPC200/950 | 200 | 314 | 950 | 40 | 80 | 12.6 | 25.1 | 6 | 42 |
إم بي سي 300/500 | 300 | 706.5 | 500 | 0 | 35 | 0 | 24.7 | 4 | 58 |
إم بي سي 300/750 | 300 | 706.5 | 750 | 20 | 60 | 14.1 | 42.4 | 4 | 63 |
MPC300/950 | 300 | 706.5 | 95 | 40 | 80 | 28.2 | 56.5 | 4 | 67 |
MPC450/500 | 450 | 1560 | 50 | 0 | 35 | 0 | 55.6 | 3 | 230 |
Large-Volume Sample Loading
Preparative Separation
Natural Product Extraction
Industrial Low-Pressure Column
Scale-up solutions for industrial biopharma production. Compatible with control systems from 50mm to 650mm diameter, enabling seamless technology transfer from lab to manufacturing.
High-precision glass tube — no bubbles or scratches, prevents microbial growth
Manual screw-adjusted head for simple, efficient and reproducible packing
Sanitary design compliant with GMP requirements for pharma manufacturing
All polymer materials meet USP <88> Class VI biocompatibility requirements
المنتج | معرف العمود (مم) | ارتفاع العمود (مم) | ارتفاع التعبئة (سم) | ضغط التشغيل (≤ بار) | الوزن الصافي (كجم) |
APC 300/600 | 300 | 600 | 5-47 | 4 | 430 |
APC 300/950 | 300 | 950 | 5-82 | 4 | 450 |
APC 400/600 | 400 | 600 | 5-47 | 4 | 480 |
APC 400/950 | 400 | 950 | 5-82 | 4 | 510 |
APC 450/600 | 450 | 600 | 5-47 | 4 | 750 |
APC 450/950 | 450 | 950 | 5-82 | 4 | 800 |
أيه بي سي 600/600 | 600 | 600 | 5-47 | 4 | 900 |
إيه بي سي 600/950 | 600 | 950 | 5-82 | 4 | 970 |
أب سي 800/600 | 800 | 600 | 5-47 | 4 | 2100 |
APC 800/950 | 800 | 950 | 5-82 | 4 | 2200 |
APC 1000/600 | 1000 | 600 | 5-47 | 4 | 2700 |
APC 1000/950 | 1000 | 950 | 5-82 | 4 | 2850 |
APC 1200/600 | 1200 | 600 | 5-47 | 4 | 4800 |
APC 1200/950 | 1200 | 950 | 5-82 | 4 | 5100 |
Process Development
Biopharma Production
GMP Compliance
