BioVanix Sugar-10Ca Column
BioVanix Sugar-10Ca HPLC columns are prepared from monodispersed spherical PS/DVB particles by a unique sulfonation process to generate Ca2+ forms for separating sugars, sugar alcohols or their mixture.
매개변수
| 제품 이름 | Sugar-10Ca |
| 기능 그룹 | -SO3Ca |
| 기판 | Monodispersed, high-purity, spherical PS/DVB particles |
| 입자 크기 | 6 & 8 μm |
| Cross-linking | 10% |
| 압력 제한 | 1200 psi |
| 온도 제한 | 95 ℃ |
| pH 범위 | 5-9 |
주문 정보
| 제품 | Particle Size(µm) | Length(mm) | ID | |
| 7.8mm | 4.6mm | |||
| Sugar-10Ca | 8µm | 300mm | A019-080010-07830 | / |
| 250mm | / | A019-080010-04625S | ||
| 6µm | 300mm | A019-060010-07830 | / | |
| 250mm | / | A019-060010-04625S | ||
For OEM service, please contact us directly.


