BioVanix Sugar-10Ca Column
BioVanix Sugar-10Ca HPLC columns are prepared from monodispersed spherical PS/DVB particles by a unique sulfonation process to generate Ca2+ forms for separating sugars, sugar alcohols or their mixture.
Parameter
| Product Name | Sugar-10Ca |
| Funktionelle Gruppe | -SO3Ca |
| Substrat | Monodispersed, high-purity, spherical PS/DVB particles |
| Partikelgröße | 6 & 8 μm |
| Cross-linking | 10% |
| Druckgrenze | 1200 psi |
| Temperatur-Grenzwert | 95 ℃ |
| pH-Bereich | 5-9 |
Bestellinformationen
| Produkt | Particle Size(µm) | Length(mm) | Ausweis | |
| 7,8 mm | 4,6mm | |||
| Sugar-10Ca | 8µm | 300mm | A019-080010-07830 | / |
| 250mm | / | A019-080010-04625S | ||
| 6µm | 300mm | A019-060010-07830 | / | |
| 250mm | / | A019-060010-04625S | ||
Für OEM-Service kontaktieren Sie uns bitte direkt.

