Single-layer Glass Chromatography Column

BioVanix glass chromatography column is designed for the standard liquid chromatography of macromolecules. The design is based on high reproducibility and precision results. The columns are compatible with aqueous solution and organic solvent in liquid chromatography. The column head is applied with a chromatography column which includes a head and a bottom. A larger scale of column bed height can be obtained if the bottom part is replaced with another column head.
Ventajas
- Vidrio de borosilicato resistente a la presión, visualización y estabilidad
- Pie de apoyo, nivel ajustable, cómodo de usar para los usuarios
- Precio razonable, alto rendimiento
- Reproducibilidad, excelente eficacia de la columna y resultados fiables
- Conexiones estructurales de volumen muerto cero
Glass Column Parameter
Working Temperature | 4-40℃ |
Rango de pH | 1-14 |
Estabilidad química | Tolerant to salt, acid, alkali, and a small number of organic solvents alcohols, ketones, phenols. |
Column Material | Borosilicate glass |
Column Head Material | PTFE |
Thread–end Material | PEEK |
Seal Ring Material | PTFE/EPDM |
Tubing Material | 1/16 & 1/8 (optional) |
Connector Material | PEEK 1/16 & 1/8 |
Selection For Chromatography Glass Column
No. | Diámetro interior (mm) | Longitud (mm) | Tipo ajustable por un lado | Tipo ajustable de doble cara | Presión (bar) | ||
Volumen (mL) | Altura de la cama (cm) | Volumen (mL) | Altura de la cama (cm) | ||||
YS16/200 | 16 | 200 | 4-30 | 2-15 | 0-30 | 0-15 | 10 |
YS16/400 | 16 | 400 | 44-70 | 22-35 | 18-70 | 9-35 | 10 |
YS16/700 | 16 | 700 | 104-130 | 52-65 | 78-130 | 39-65 | 10 |
YS16/1000 | 16 | 1000 | 164-190 | 82-95 | 138-190 | 69-95 | 10 |
YS26/200 | 26 | 200 | 10-79 | 2-15 | 0-79 | 0-15 | 10 |
YS26/400 | 26 | 400 | 116-185 | 22-35 | 47-185 | 9-35 | 10 |
YS26/700 | 26 | 700 | 275-344 | 52-65 | 206-344 | 39-65 | 10 |
YS26/1000 | 26 | 1000 | 435-504 | 82-95 | 366-504 | 69-95 | 10 |
Adaptor
- 130ml
- 320ml
Product Details For Chromatograpny Glass Column


