Einschichtige Glas-Chromatographie-Säule
BioVanix glass chromatography column is designed for the standard liquid chromatography of macromolecules. The design is based on high reproducibility and precision results. The columns are compatible with aqueous solution and organic solvent in liquid chromatography. The column head is applied with a chromatography column which includes a head and a bottom. A larger scale of column bed height can be obtained if the bottom part is replaced with another column head.
Vorteile
- Druckfestes Borosilikatglas, Visualisierung und Stabilität
- Stützfuß, einstellbare Höhe, bequem für Benutzer zu verwenden
- Angemessener Preis, hohe Kostenleistung
- Reproduzierbarkeit, hervorragende Säuleneffizienz und zuverlässige Ergebnisse
- Totraumfreie strukturelle Verbindungen
Glass Column Parameter
| Betriebstemperatur | 4-40℃ |
| pH-Bereich | 1-14 |
| Chemische Beständigkeit | Tolerant to salt, acid, alkali, and a small number of organic solvents alcohols, ketones, phenols. |
| Säulenmaterial | Borosilikatglas |
| Säulenkopfmaterial | PTFE |
| Faden–Endmaterial | PEEK |
| Siegelring-Material | PTFE/EPDM |
| Schlauchmaterial | 1/16 & 1/8 (optional) |
| Steckverbinder Material | PEEK 1/16 & 1/8 |
Chromatography Glass Column Selection
Nein. | Intern Diameter (mm) | Länge (mm) | One-side Adjustable Typ | Double-side Adjustable Typ | Druck (bar) | ||
|
|
| Band (mL) | Bed Höhe (cm) | Band (mL) | Bed Höhe (cm) |
|
YS16/200 | 16 | 200 | 4-31 | 2-15.5 | 0-30 | 0-15 | 7 |
YS16/400 | 16 | 400 | 45-71 | 22-35.5 | 18-70 | 9-35 | 7 |
YS16/1000 | 16 | 1000 | 165-192 | 82-95.5 | 139-191 | 69-95 | 7 |
YS26/200 | 26 | 200 | 11-82 | 2-15.5 | 0-79 | 0-15 | 7 |
YS26/400 | 26 | 400 | 117-188 | 22-35.5 | 48-185 | 9-35 | 7 |
Adapter
- 130ml
- 320ml
Product Details For Chromatograpny Glass Column
