SCX Ion Exchange HPLC Column
SCX ion exchange columns are based on sulfonate-modified silica particles. These columns feature a strong cation exchange property and are suitable for cationic analytes.
Parameter
Product Name | Functional Group | Substrate | Particle Size | Pore Size | Pressure Limit | Temperature Limit | pH Range |
SCX Column | Sulfonic Acid | Monodispersed spherical PS/DVB particles | 5 & 10 μm | Nonporous | 4500 psi for 10 μm 5000 psi for 5 μm |
60 ℃ | 2-12 |
*The testing result is based on local laboratory tests.
Order Information
Product Name | Particle Size | Column Size | |
SCX Column | 10μm | 4.6-250mm | B411-100000-04625 |
4.6-150mm | B411-100000-04615 | ||
4.6-100mm | B411-100000-04610 | ||
4.6-50mm | B411-100000-04605 | ||
5μm | 4.6-250mm | B411-050000-04625 | |
4.6-150mm | B411-050000-04615 | ||
4.6-100mm | B411-050000-04610 | ||
4.6-50mm | B411-050000-04605 |
For OEM service, please contact us directly.