BioVanix SEC-120 HPLC Column
SEC is a family of high-performance, size-exclusion chromatography columns designed for separating a broad range of biomolecules based on size. This column technology involves the creation of a neutral hydrophilic layer on the surface of specially designed, high-strength, monodispersed silica particles, in combination with well-established column packing processes.
SEC columns are suited for separating peptides, oligonucleotides, monoclonal antibodies, and related aggregates and fragments, thus having a broad application range in pharmaceutical, biopharmaceutical and academic research.
Parámetro
| Nombre del producto | SEC-120 | |
| Grupo funcional | Diol | |
| Sustrato | Monodispersed, high pore volume, porous silica particles | |
| Tamaño de las partículas | 3 / 5μm | |
| Tamaño de poro | 120Å | |
| Límite de presión | >2500 psi (3 μm) >1500 psi (5 μm) | |
| Límite de temperatura | 40 ℃ | |
| Rango de pH | 2-8 | |
| Calibration Curve(PEG) | 300-10000 | |
| Calibration Curve(Glucan) | NA | |
| Calibration Curve(Globular protein) | NA | |
| Aplicación | Small-molecule drugs, peptides, glycans, small oligos | |
Información sobre pedidos
| Producto | Tamaño de las partículas | Longitud | IDENTIFICACIÓN. | |
| 7.8mm | 4,6 mm | |||
| SEC-120 | 5µm | 300mm | SEC120-050012-07830 | SEC120-050012-04630 |
| 150 mm | SEC120-050012-07815 | SEC120-050012-04615 | ||
| 50 mm | / | SEC120-050012-04605 | ||
| 3µm | 300mm | SEC120-030012-07830 | SEC120-030012-04630 | |
| 150 mm | SEC120-030012-07815 | SEC120-030012-04615 | ||
| 50 mm | / | SEC120-030012-04605 | ||
Para el servicio OEM, póngase en contacto con nosotros directamente.

