BioVanix Sugar-10H Column
BioVanix Sugar-10H HPLC columns are prepared from monodispersed spherical PS/DVB particles by a unique sulfonation process to generate H+ forms for separating sugars, sugar alcohols or their mixture.
Parameter
| Product Name | Sugar-10H |
| Funktionelle Gruppe | -SO3H |
| Substrat | Monodispersed, high-purity, spherical PS/DVB particles |
| Partikelgröße | 6 & 8 μm |
| Cross-linking | 10% |
| Druckgrenze | 1200 psi |
| Temperatur-Grenzwert | 95 ℃ |
| pH-Bereich | 5-9 |
Order Information
| Produkt | Particle Size(µm) | Length(mm) | ID | |
| 7.8mm | 4.6mm | |||
| Sugar-10Ca | 8µm | 300mm | A017-080010-07830 | / |
| 250mm | / | A017-080010-04625S | ||
| 6µm | 300mm | A017-060010-07830 | / | |
| 250mm | / | A017-060010-04625S | ||
For OEM service, please contact us directly.

