BioVanix SEC-500 HPLC Column
SEC is a family of high-performance, size-exclusion chromatography columns designed for separating a broad range of biomolecules based on size. This column technology involves the creation of a neutral hydrophilic layer on the surface of specially designed, high-strength, monodispersed silica particles, in combination with well-established column packing processes.
SEC columns are suited for separating peptides, oligonucleotides, monoclonal antibodies, and related aggregates and fragments, thus having a broad application range in pharmaceutical, biopharmaceutical and academic research.
Параметр
Product Name | SEC-500 | |
Функциональная группа | Диол | |
Субстрат | Monodispersed, high pore volume, porous silica particles | |
Размер частиц | 3 /5 μm | |
Pore Size30 | 500Å | |
Предельное давление | >2500 psi (3 μm) >1500 psi (5 μm) | |
Предельная температура | 40 ℃ | |
Диапазон pH | 2-8 | |
Calibration Curve(PEG) | 5000-200000 | |
Calibration Curve(Glucan) | 20000-500000 | |
Calibration Curve(Globular protein) | 20000-1500000 | |
Приложение | mAbs and high order aggregates, large proteins and large DNA/RNA |
Order Information
Продукт | Размер частиц | Длина | I.D. | |
7.8mm | 4.6mm | |||
SEC-120 | 5µm | 300mm | SEC500-050012-07830 | SEC500-050012-04630 |
150mm | SEC500-050012-07815 | SEC500-050012-04615 | ||
50mm | / | SEC500-050012-04605 | ||
3µm | 300mm | SEC500-030012-07830 | SEC500-030012-04630 | |
150mm | SEC500-030012-07815 | SEC500-030012-04615 | ||
50mm | / | SEC500-030012-04605 |
For OEM service, please contact us directly.