BioVanix SEC-150 HPLC Column
SEC is a family of high-performance, size-exclusion chromatography columns designed for separating a broad range of biomolecules based on size. This column technology involves the creation of a neutral hydrophilic layer on the surface of specially designed, high-strength, monodispersed silica particles, in combination with well-established column packing processes.
SEC columns are suited for separating peptides, oligonucleotides, monoclonal antibodies, and related aggregates and fragments, thus having a broad application range in pharmaceutical, biopharmaceutical and academic research.
Parameter
| Product Name | SEC-150 | |
| Funktionelle Gruppe | Diol | |
| Substrat | Monodispersed, high pore volume, porous silica particles | |
| Partikelgröße | 3 /5 μm | |
| Porengröße | 150Å | |
| Druckgrenze | >2500 psi (3 μm) >1500 psi (5 μm) | |
| Temperatur-Grenzwert | 40 ℃ | |
| pH-Bereich | 2-8 | |
| Calibration Curve(PEG) | 500-15000 | |
| Calibration Curve(Glucan) | 1000-30000 | |
| Calibration Curve(Globular protein) | 5000-150000 | |
| Anmeldung | Small-molecule drugs, peptides, glycans, small oligos and small proteins | |
Order Information
| Produkt | Partikelgröße | Länge | I.D. | |
| 7.8mm | 4.6mm | |||
| SEC-120 | 5µm | 300mm | SEC150-050012-07830 | SEC150-050012-04630 |
| 150mm | SEC150-050012-07815 | SEC150-050012-04615 | ||
| 50mm | / | SEC150-050012-04605 | ||
| 3µm | 300mm | SEC150-030012-07830 | SEC150-030012-04630 | |
| 150mm | SEC150-030012-07815 | SEC150-030012-04615 | ||
| 50mm | / | SEC150-030012-04605 | ||
For OEM service, please contact us directly.

