DNA AAV-SEC HPLC Column
DNA AAV-SEC HPLC Column is a family of high-performance size exclusion chromatography columns designed for aggregate analysis of adeno-associated viruses (AAVs) across different serotypes.
Hauptmerkmale
- Innovative particle technology: characterized by monodispersity for high efficiency, high mechanical strength for long column lifetime, and large pore volume for high resolution.
- Advanced column chemistry engineered for minimal undesired secondary interactions.
- Robust column packing ensures good column lifetime.
- Good column-to-column consistency.
Parameter
| Produkt | DNA AAV-SEC | 
| Funktionelle Gruppe | Diol | 
| Substrat | Spherical Silica | 
| Partikelgröße | 3um | 
| Porengröße | – | 
| Druckgrenze | 3000psi | 
| Temperatur-Grenzwert | 40℃ | 
| pH-Bereich | 2-8 | 
| Anmeldung | Aggregates analysis of AAVs in different serotypes | 
Order Information
| 4.6×300mm | 4.6×150mm | 4.6×50mm | |
| DNA AAV-SEC | D203-030AAV-04630 | D203-030AAV-04615 | D203-030AAV-04605 | 
| 7.8×300mm | 7.8×150mm | 7.8×50mm | |
| D203-030AAV-07830 | D203-030AAV-07815 | D203-030AAV-07805 | 
For OEM service, please contact us directly.





