WCX Ion Exchange HPLC Column
WCX ion exchange columns are carboxylic acid modified silica particles that designed for separating charged variants in proteins, including monoclonal antibodies (mAbs) and related substances.
Parameter
| Product Name | Funktionelle Gruppe | Substrat | Partikelgröße | Porengröße | Druckgrenze | Temperatur-Grenzwert | pH-Bereich |
| WCX Column | Carboxylic Acid | Monodispersed spherical PS/DVB particles | 5 & 10 μm | Nonporous | 4500 psi for 10 μm 5000 psi for 5 μm | 60 ℃ | 2-12 |
*The testing result is based on local laboratory tests.
Bestellinformationen
| Product Name | Partikelgröße | Column Size | |
| WCX Column | 10μm | 4,6-250 mm | B311-100000-04625 |
| 4,6-150mm | B311-100000-04615 | ||
| 4,6-100 mm | B311-100000-04610 | ||
| 4.6-50mm | B311-100000-04605 | ||
| 5μm | 4,6-250 mm | B311-050000-04625 | |
| 4,6-150mm | B311-050000-04615 | ||
| 4,6-100 mm | B311-050000-04610 | ||
| 4.6-50mm | B311-050000-04605 | ||
Für OEM-Service kontaktieren Sie uns bitte direkt.



