SiO2 Column & Bulk
BioVanix silica SiO2 HPLC column and bulk are based on unmodified, monodispersed, high-purity, porous silica particles. It is designed for separating highly hydrophobic compounds under normal phase conditions.
Hauptmerkmale
- Gut geeignet für die Analyse von mittel- bis stark hydrophoben Verbindungen
- Ausgezeichnete chromatographische Peakform für saure, basische und neutrale Analyten
- Gute wässrige Verträglichkeit
- Gute Chargenkonsistenz
SiO2 Prepacked HPLC Column
Silica-gel Bulk
SiO2 Sorbent Selection
| Produkt | BV-SiO2 | BV-SiO2-300 | ||||
| Funktionelle Gruppe | Silanol | |||||
| Substrat | Poröse, kugelförmige Kieselerdeteilchen | |||||
| Partikelgröße | 3μm | 5μm | 10μm | 3μm | 5μm | 10μm |
| Porengröße | 120Å | 300Å | ||||
| Fläche | 330m2/g | |||||
| Kohlenstoffgehalt | – | |||||
| Endkappen | Ja | |||||
| Druckgrenze | 4000psi für 10um 5000psi für 5μm 6000psi für 3um | |||||
| Temperatur-Grenzwert | 60℃ | |||||
| pH-Bereich | 2-8 | |||||
| Wässrige Kompatibilität | 95% wässrig | |||||
SiO2 Application
