YS Single-layer Glass Chromatography Column (Double-side Adjustable)
Empty glass chromatography column made from glass are used to pack resins for lab-scale purification and analysis.
- Pressure-resistant borosilicate glass, visualization and stability
- Supporting foot, adjustable level, convenient for users to use
- Reasonable price, high cost performance
- Reproducibility, excellent column efficiency and reliable results
- Zero dead volume structural connections
Non. | Internal Diameter (mm) | Length (mm) | Type réglable d'un côté | Type de réglage double face | Pressure (bar) | ||
Volume (mL) | Hauteur du lit (cm) | Volume (mL) | Hauteur du lit (cm) | ||||
YS16/200 | 16 | 200 | 4-30 | 2-15 | 0-30 | 0-15 | 10 |
YS16/400 | 16 | 400 | 44-70 | 22-35 | 18-70 | 9-35 | 10 |
YS16/700 | 16 | 700 | 104-130 | 52-65 | 78-130 | 39-65 | 10 |
YS16/1000 | 16 | 1000 | 164-190 | 82-95 | 138-190 | 69-95 | 10 |
YS26/200 | 26 | 200 | 10-79 | 2-15 | 0-79 | 0-15 | 10 |
YS26/400 | 26 | 400 | 116-185 | 22-35 | 47-185 | 9-35 | 10 |
YS26/700 | 26 | 700 | 275-344 | 52-65 | 206-344 | 39-65 | 10 |
YS26/1000 | 26 | 1000 | 435-504 | 82-95 | 366-504 | 69-95 | 10 |
Adaptateur
- 130ml
- 320ml