Fase de Columna GC USP
| Código USP | Fase estacionaria | Columnas GC | Rango de temperatura(°C) | Columnas GC equivalentes |
| G1 | Dimetilpolisiloxano, aceite | GC-1GC-1MSGC-1MS Inerte | -60 a 325/350 | HP-1, DB-1, VF-1, Rtx-1, Rxi-1, SP-1, ZB-1HP-1MS, DB-1MS, CP-Sil 5CB MS, VF-1MS, Rtx-1MS, Rxi-1MS |
| G2 | Goma de dimetilsiloxano | GC-1 GC-1MSGC-1MS Inerte | -60 a 325/350 | HP-1, DB-1, VF-1, Rtx-1, Rxi-1, SP-1, ZB-1 HP-1MS, DB-1MS, CP-Sil 5CB MS, VF-1MS, Rtx-1MS, Rxi-1MS |
| G3 | 50% fenil 50% metilpolisiloxano | GC-50+ MS | 40 a 320/340 | DB-17, DB-17MS, HP-50+, CP-Sil 24CB, VF-17MSRxt-50, Rtx-17 |
| G7 | 50% cianopropilmetil-50% fenilmetilpolisiloxano | GC-225MS | 40 a 220/240 | DB-225, DB-225MS, Rtx-225 |
| G14 | Polietilenglicol peso molecular promedio 950-1,050 | GC-INOWAX | 40 a 260/280 | HP-Innowax, DB-Wax, DB-Waxer, CP-Wax 52, VF-WaxRxt-Stabilwax, Rtx-Wax, Omega-Wax |
| G15 | Polietilenglicol peso molecular promedio 3,000-3,700 | GC-INOWAXGC-CarboWax20M GC-Wax-AQGC-INOWAX | 40 a 260/280 | HP-Innowax, DB-Wax, DB-Waxer, CP-Wax 52, VF-WaxRxt-Stabilwax, Rtx-Wax, Omega-Wax, HP-20M, DB-CAMCP-Sil 57Wax |
| G16 | Polietilenglicol peso molecular promedio 15,000 | GC-CarboWax20MGC-Wax-AQ | 40 a 200/220 | HP-20M, DB-CAM, CP-Sil 57Wax |
| G17 | Poli(75% difenil-25% dimetilsiloxano) | GC-50+ MS | 40 a 320/340 | DB-17, DB-17MS, HP-50+, CP-Sil 24CB, VF-17MSRxt-50, Rtx-17 |
| G20 | Polietilenglicol peso molecular promedio 380-420 Polietilenglicol | GC-INOWAX | 40 a 260/280 | HP-Innowax, DB-Wax, DB-Waxer, CP-Wax 52, VF-WaxRxt-Stabilwax, Rtx-Wax, Omega-Wax |
| G25 | Ácido tereftálico TPA (Carbowax 20M) | GC-FFAP | 40 a 260/280 | HP-FFAP, DB-FFAP, Rxt-Stabilwa-DA, CP-FFAP |
| G27 | 5% fenil 95% metilpolisiloxano | GC-5 GC-5MS GC-5MSUI | -60 a 325/350 | HP-5, DB-5, VF-5MS, Rtx-5, Rxi-5, SP-5, ZB-5HP-5MS, DB-5MS, CP-Sil 8CB MS, VF-5MS, Rtx-5MS SP-5MS, ZB-5MS |
| G28 | 25% fenil-75% metilpolisiloxano | GC-35MS | 40 a 320/340 | DB-35, DB-35MS, HP-35, Rtx-35, ZB-35, VF-35 |
| G32 | 20% fenilmetil-80% dimetilpolisiloxano | GC-35MS | 40 a 320/340 | DB-35, DB-35MS, HP-35, Rtx-35, ZB-35, VF-35 |
| G35 | Polietilenglicol y diéster de nitrotereftalato | GC-FFAP | 40 a 260/280 | HP-FFAP, DB-FFAP, Rxt-Stabilwa-DA, CP-FFAP |
| G36 | 1% vinilo5% fenilmetilpolisiloxano | GC-5 GC-5MS GC-5MSUI | -60 a 325/350 | HP-5, DB-5, VF-5MS, Rtx-5, Rxi-5, SP-5, ZB-5HP-5MS, DB-5MS, CP-Sil 8CB MS, VF-5MS, Rtx-5MS SP-5MS, ZB-5MS |
| G38 | Fase G1 más inhibidor de colas | GC-1, GC-1MS | -60 a 325/350 | HP-1, DB-1, VF-1, Rtx-1, Rxi-1, SP-1, ZB-1HP-1MS, DB-1MS, CP-Sil 5CB MS, VF-1MS, Rtx-1MS, Rxi-1MS |
| G39 | Polietilenglicol peso molecular promedio 1500 | GC-INOWAX | 40 a 260/280 | HP-Innowax, DB-Wax, DB-Waxer, CP-Wax 52, VF-WaxRxt-Stabilwax, Rtx-Wax, Omega-Wax |
| G41 | Fenilmetildimetilsilicona (10% sustituida con fenilo) | GC-5 GC-5MS GC-5MSUI | -60 a 325/350 | HP-5, DB-5, VF-5MS, Rtx-5, Rxi-5, SP-5, ZB-5HP-5MS, DB-5MS, CP-Sil 8CB MS, VF-5MS, Rtx-5MS, Rxi-5MS, SP-5MS, ZB-5MS |
| G42 | 35% difenil65% dimetilvinilsiloxano | GC-35MS | 40 a 320/340 | DB-35, DB-35MS, HP-35, Rtx-35, ZB-35, VF-35 |
| G43 | 6% cianopropilfenilo94% dimetilpolisiloxano | GC-1301 GC-624GC-VMS Purga | -20 a 280/300 | DB-1301, CP-1301, VF-1301, Rtx-1301DB-624, DB-VRX, Rtx-624, Rtx-VMS, DB 502.2, VOCCol |
| G45 | Divinilbenceno etilenglicol dimetacrilato | GC-PLOT U | -80 a 190/200 | HP-PLOT U, CP-Porapak U |
| G46 | 14% cianopropilfenilo 86% metilpolisiloxano | GC-1701 GC-1701MS | -20 a 280/300 | DB-1701, Rtx-1701, CP-Sil 19CB, VF-1701 |
Biovanix
Biovanix Technology Co., Ltd. es una empresa especializada en biotecnología. Basándonos en nuestra experiencia fundamental en cromatografía líquida, hemos evolucionado estratégicamente hasta convertirnos en un proveedor integral de soluciones integradas que abarcan todo el ciclo de vida de la investigación, el análisis y la producción.
