Your HPLC Solution
Explore Our HPLC Columns
0
Column Specifications
Showcase a significant metric that highlights our column quality and performance advantages.
0
Unique Features
Emphasize a crucial number that conveys our HPLC columns’ reliability and effectiveness.
0
Technology Innovation
Point out a key figure that showcases the technological advancements in our columns.
| Column dimension (I.D. × length in mm) | Aplicación | Reason |
| 4.6/10/20×10 | Guard-column | Protection from mechanical contamination Sample contaminated to low extent |
| 4.6×30 | Precolumn | High capacity precolumn |
| 2.1/3.0/4.0/4.6×30 2.1/3.0/4.0/4.6×50 | Method development Rapid HPLC and UHPLC (if pressure stable) | Short retention time Rapid equilibration Low solvent consumption (small I.D.) Low pressure drop |
| 2.1×100 2.1/3.0×150 | High detection sensitivity (mass selectivity) | Semi-micro column for low injection volumes and low peak Low solvent consumption |
| 4.6×100 4.0/4.6×125 4.0/4.6×150 | Standard column | Adequate performance for most applications (average performance 8000 – 10000 N/column) |
| 2.1/3.0×250 | High detection sensitivity High performance separation | Semi-micro column for low injection volumes and low peak Low solvent consumption For complex samples |
| 4.6×250 | High robustness/higher tolerance to injection volume | For very complex samples |
| 10×150; 10×250 | Semi-preparative | For mg quantities of pure substance on lab scale |
| 20/21.2/30/50×150 20/21.2/30/50×250 | Preparative | For g quantities of pure substance |
| BioVanix provide customized column size based on your needs | ||
¿No encuentra el producto que necesita? Póngase en contacto con nosotros directamente.
Biovanix
Biovanix Technology Co., Ltd. es una empresa especializada en biotecnología. Basándonos en nuestra experiencia fundamental en cromatografía líquida, hemos evolucionado estratégicamente hasta convertirnos en un proveedor integral de soluciones integradas que abarcan todo el ciclo de vida de la investigación, el análisis y la producción.
